2013 Toyota 1.8 Tonne + 4.5M + LPG + Side Shift
32-8FG18
$7,000+GST
1.8 | Lift Capacity
Other | Mast
Solid | Tyres
3700 | Lift Height
LPG | Fuel
Side Shifter | Attachments
THE LARGEST RANGE OF TOYOTA FORKLIFTS IN MELBOURNE
THE LARGEST RANGE
OF TOYOTA FORKLIFTS
IN MELBOURNE
13 Results Found...
32-8FG18
$7,000+GST
1.8 | Lift Capacity
Other | Mast
Solid | Tyres
3700 | Lift Height
LPG | Fuel
Side Shifter | Attachments
7FBE18
$8,500+GST
1.8 | Lift Capacity
C/M (Container Mast) | Mast
Solid | Tyres
4700 | Lift Height
Electric w/charger | Fuel
Side Shifter | Attachments
32-8FG30
$10,000+GST
3.0 | Lift Capacity
Other | Mast
Solid | Tyres
4500 | Lift Height
Gas Forklift / Sideshift | Fuel
Side Shifter | Attachments
32-8FG25K
$14,000+GST
2.5 | Lift Capacity
C/M (Container Mast) | Mast
Solid | Tyres
4300 | Lift Height
LPG | Fuel
Side Shifter, Rotator | Attachments
RRE160M
$10,000+GST
1.6 | Lift Capacity
Other | Mast
Solid | Tyres
7500 | Lift Height
Electric w/charger | Fuel
Side Shifter | Attachments
750-R45TT
$10,000+GST
2.0 | Lift Capacity
Other | Mast
Solid | Tyres
7100 | Lift Height
Electric w/charger | Fuel
Side Shifter | Attachments
32-8FG25
$13,000+GST
1.8 | Lift Capacity
Other | Mast
Solid | Tyres
4500 | Lift Height
LPG | Fuel
Side Shifter | Attachments
32-8FG30
$22,000+GST
3.0 | Lift Capacity
C/M (Container Mast) | Mast
Solid | Tyres
4500 | Lift Height
LPG | Fuel
Side Shifter | Attachments
32-8FG18
$13,000+GST
1.8 | Lift Capacity
C/M (Container Mast) | Mast
Solid | Tyres
4500 | Lift Height
LPG | Fuel
Side Shifter | Attachments
Melbourne's No. 1 For